<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Peter&#039;s Perspective</title>
	<atom:link href="http://peterarceo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterarceo.com</link>
	<description>Life as a Former Vegas Local &#38; Other Thoughts</description>
	<lastBuildDate>Fri, 04 May 2012 13:39:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Groupon, Living Social, Deal Chicken &#8211; Good or bad for businesses? by Peter Arceo</title>
		<link>http://peterarceo.com/2011/09/07/groupon-living-social-deal-chicken-good-or-bad-for-businesses/#comment-519</link>
		<dc:creator><![CDATA[Peter Arceo]]></dc:creator>
		<pubDate>Fri, 04 May 2012 13:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://peterarceo.com/?p=330#comment-519</guid>
		<description><![CDATA[John - I wrote the article from the perspective of a business owner/manager.  I understand the POV for customers as I&#039;m a regular purchaser of Groupons.  It&#039;s unfortunate that many businesses don&#039;t understand how to calculate a ROI and many of them get taken advantage of.  Thanks for reading/commenting!]]></description>
		<content:encoded><![CDATA[<p>John &#8211; I wrote the article from the perspective of a business owner/manager.  I understand the POV for customers as I&#8217;m a regular purchaser of Groupons.  It&#8217;s unfortunate that many businesses don&#8217;t understand how to calculate a ROI and many of them get taken advantage of.  Thanks for reading/commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon, Living Social, Deal Chicken &#8211; Good or bad for businesses? by John C.</title>
		<link>http://peterarceo.com/2011/09/07/groupon-living-social-deal-chicken-good-or-bad-for-businesses/#comment-517</link>
		<dc:creator><![CDATA[John C.]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 14:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://peterarceo.com/?p=330#comment-517</guid>
		<description><![CDATA[I agree with Rob. For me, I will continue to use these groupons for deep discounts at restaurants, to eventually find the hidden gem during my exploration, and to return again and again to those deserving full price. As for their losses while utilizing these deep discount programs, I don&#039;t feel for the business if they are too stupid to calculate their returns. I shop at Walmart because it&#039;s cheap, not because I want them to become profitable.]]></description>
		<content:encoded><![CDATA[<p>I agree with Rob. For me, I will continue to use these groupons for deep discounts at restaurants, to eventually find the hidden gem during my exploration, and to return again and again to those deserving full price. As for their losses while utilizing these deep discount programs, I don&#8217;t feel for the business if they are too stupid to calculate their returns. I shop at Walmart because it&#8217;s cheap, not because I want them to become profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon, Living Social, Deal Chicken &#8211; Good or bad for businesses? by Rob</title>
		<link>http://peterarceo.com/2011/09/07/groupon-living-social-deal-chicken-good-or-bad-for-businesses/#comment-511</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 18:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://peterarceo.com/?p=330#comment-511</guid>
		<description><![CDATA[Great article! Businesses should always calculate their return on any investment, especially advertising.]]></description>
		<content:encoded><![CDATA[<p>Great article! Businesses should always calculate their return on any investment, especially advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon, Living Social, Deal Chicken &#8211; Good or bad for businesses? by Peter Arceo</title>
		<link>http://peterarceo.com/2011/09/07/groupon-living-social-deal-chicken-good-or-bad-for-businesses/#comment-467</link>
		<dc:creator><![CDATA[Peter Arceo]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://peterarceo.com/?p=330#comment-467</guid>
		<description><![CDATA[Hey &quot;Mike&quot; - You should have disclosed to everyone in your comment that you work for Groupon...thanks for stopping by! :)]]></description>
		<content:encoded><![CDATA[<p>Hey &#8220;Mike&#8221; &#8211; You should have disclosed to everyone in your comment that you work for Groupon&#8230;thanks for stopping by! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon, Living Social, Deal Chicken &#8211; Good or bad for businesses? by Peter Arceo</title>
		<link>http://peterarceo.com/2011/09/07/groupon-living-social-deal-chicken-good-or-bad-for-businesses/#comment-466</link>
		<dc:creator><![CDATA[Peter Arceo]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://peterarceo.com/?p=330#comment-466</guid>
		<description><![CDATA[Mike - I was using real numbers &amp; profit margins and factored in what you call &quot;human nature in overspending&quot;.  If you re-read my math carefully, you&#039;ll see it there.  You are correct, I&#039;ve NEVER used a deal site.  However, I&#039;ve been pitched by many deal site salespersons and have done the math to calculate profit/loss and cost/benefit for many businesses.  It has never been a good fit for the businesses I was analyzing the data for.  As I stated in my blog post, for some businesses deal sites might work great.  However, I caution any business to do the math before jumping into it.  Thanks for stopping by and reading my post!]]></description>
		<content:encoded><![CDATA[<p>Mike &#8211; I was using real numbers &amp; profit margins and factored in what you call &#8220;human nature in overspending&#8221;.  If you re-read my math carefully, you&#8217;ll see it there.  You are correct, I&#8217;ve NEVER used a deal site.  However, I&#8217;ve been pitched by many deal site salespersons and have done the math to calculate profit/loss and cost/benefit for many businesses.  It has never been a good fit for the businesses I was analyzing the data for.  As I stated in my blog post, for some businesses deal sites might work great.  However, I caution any business to do the math before jumping into it.  Thanks for stopping by and reading my post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

